Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210297460 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210297460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754022592639 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Girls |
| Brand Name | XPONNI |
| Model Name | 8793762061269730 |
| Rise Style | High Rise |
| Style Name | Baggy |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | XPONNI |
| Style Number | 8793762061269730 |
| Inseam Length | 27.6 Inches |
| Material Type | Polyester |
| Occasion Type | Wedding |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 8793762061269730 |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 27.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form