Limited Time SaleUS$26.04 cheaper than the new price!!
| Management number | 208776162 | Release Date | 2026/03/29 | List Price | US$17.36 | Model Number | 208776162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1947, Wrangler has maintained a relentless commitment to quality apparel built to fit your life. Wrangler fills your closet with classic snap shirts, tops and tees, jackets and denim that keep you comfortable in true western style. In and out of the saddle, the women's western line is functional, fashionable and ready to hit the town whenever you are. This is Wrangler, made for you.
| UPC | 191683057211 |
|---|---|
| Color | Bleach |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Wrangler |
| Model Name | Cowboy Cut High Rise Slim Fit Tapered Leg Jean |
| Rise Style | High Rise |
| Style Name | Cowboy Cut High Rise Slim Fit Tapered Leg Jean |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1.6 Pounds |
| Manufacturer | Wrangler |
| Style Number | 1014MWZGH |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | casual, Western-themed occasions |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 1014MWZGH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form