Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209048436 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209048436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our unique formula taps into both Western herbalism—with traditional herbs like fennel, licorice and eucalyptus—and Traditional Chinese Medicine, with Bi Yan Pian, a beloved blend of eleven Chinese herbs. Engage your senses with the herbal remedy that has supported lungs for over four decades.
| Flavor | Breathe Easy |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Teabags |
| Specialty | Caffeine Free, Gluten Free, Herbal, Natural, Organic |
| Brand Name | Traditional Medicinals |
| Unit Count | 96.0 Count |
| Item Volume | 1 Cups |
| Item Weight | 0.8 Ounces |
| Part Number | 29001 |
| Tea Variety | Fennel |
| Manufacturer | Traditional Medicinals |
| Model Number | 29001 |
| Container Type | Box |
| Item Type Name | Tea |
| Each Unit Count | 0.85 |
| Item Dimensions | 4.32 x 3.2 x 2.73 inches |
| Number of Items | 6 |
| Product Benefits | Support Respiratory Health |
| Special Ingredients | Eucalyptus |
| Allergen Information | Non-GMO |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Respiratory Health |
| Global Trade Identification Number | 10032917000153 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form