Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 214521072 | Release Date | 2026/04/12 | List Price | US$15.98 | Model Number | 214521072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Australian inspired "outback boonie" style sun hat offers our signature lightweight comfort and sun protection.
| UPC | 873120007071 |
|---|---|
| Color | Cream |
| Theme | Cruiser |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | semi-fitted |
| character | sports |
| Brand Name | Sunday Afternoons |
| Sport Type | Multi-Sport |
| Style Name | Cruiser Hat |
| Unit Count | 1.0 Count |
| Fabric Type | Body: 100% Nylon; Mesh: 100% Polyester |
| Item Weight | 0.01 Ounces |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2A11020 |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | Nylon, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15 x 14 x 4 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S2A11020B22304 |
| Product Care Instructions | Hand wash cold, line dry. Do not bleach, iron, or dry clean. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00873120007071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form