Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 208839017 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 208839017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614415770979 |
|---|---|
| Brand | Orthofeet |
| Color | Black |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Celina |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Mary Jane |
| Item Weight | 23 Ounces |
| Closure Type | Strap |
| Manufacturer | Orthofeet |
| Style Number | 865 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Included Components | 1 pair of shoes, Arch Booster |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 865W095 |
| Specific Uses For Product | Casual, Medical |
| Global Trade Identification Number | 00614415770979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form