Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210295175 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210295175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555875379 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Boot Cut |
| Brand Name | Obermeyer |
| Model Name | Bliss Pant |
| Rise Style | Mid Rise |
| Style Name | Bliss Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Obermeyer |
| Style Number | 15097 |
| Inseam Length | 27.75 Inches |
| Material Type | Polyester |
| Occasion Type | Outdoor Lifestyle |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 15097 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00888555875379 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form