Limited Time SaleUS$820.20 cheaper than the new price!!
| Management number | 209123687 | Release Date | 2026/03/29 | List Price | US$546.80 | Model Number | 209123687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI Katana 15 15.6” 165Hz QHD Gaming Laptop: Intel Core i7-13620H, NVIDIA Geforce RTX 4070, 16GB DDR5, 1TB NVMe SSD, Cooler Boost 5, Win 11: Black B13VGK-2000US
| UPC | 824142357620 |
|---|---|
| Brand | msi |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Katana 15 B13VGK-2000US |
| Model Year | 2024 |
| Resolution | 2560 x 1600 pixels |
| Form Factor | Clamshell |
| Item Weight | 4.96 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 24 MB |
| Display Type | LED |
| Manufacturer | MSI |
| Memory Speed | 5200 MHz |
| Model Number | KATANA15132000 |
| Refresh Rate | 165 Hz |
| Video Output | HDMI |
| BuiltIn Media | Charger, Manual |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Speaker, Microphone |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | i7-13620H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Touchpad Feature | Standard Touchpad |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other USB/HDMI/BT/Wi-Fi enabled accessories |
| Display Technology | LED |
| Hardware Interface | Ethernet, HDMI, Headphone, USB 3.2 Gen 2 |
| Speaker Description | Built-In Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Description | RTX 4070 |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer Limited |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | 1 |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Microphone Form Factor | Built-In |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Developer, Gaming, Student |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 52 Watt Hours |
| Item Dimensions L x W x Thickness | 14.13"L x 0.98"W x 10.2"Th |
| Supported Monitor Maximum Quantity | 3 |
| Other Special Features of the Product | Backlit Keyboard, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form