Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217004561 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217004561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Zoom | Optical Zoom |
|---|---|
| Brand | MINIBEAR |
| Color | White |
| Autofocus | No |
| Bit Depth | 12 Bit |
| ISO Range | 100-3200 |
| Lens Type | Standard |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Generation | 1 |
| Model Name | X5 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Camera Lens | Standard lens with fixed focal length and no optical zoom |
| Crop Factor | 1.5 |
| File Format | JPEG |
| Form Factor | Ultracompact |
| Screen Size | 0.96 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | MINIBEAR |
| Model Number | X5 |
| Model Series | X |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & 32GB Card |
| Battery Weight | 7 Grams |
| Focus Features | autofocus |
| Shooting Modes | Easy |
| Special Feature | compact |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Battery Capacity | 180 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Polymer |
| Photo Sensor Size | 1.5-inch |
| Compatible Devices | Computers, Smartphones, Tablets (with USB) |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 1.8 Inches |
| Real Angle Of View | 63.4 Degrees |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/30 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 12 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 12 MP |
| Focal Length Description | Fixed Focal Length |
| Manufacturer Part Number | X5 |
| Shutter Speed Description | Fixed Shutter Speed |
| Specific Uses For Product | Travel, Education |
| Display Maximum Resolution | 12 megapixels |
| Display Resolution Maximum | 12 MP |
| Effective Still Resolution | 12 MP |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form