Limited Time SaleUS$89.97 cheaper than the new price!!
| Management number | 209194573 | Release Date | 2026/03/29 | List Price | US$59.98 | Model Number | 209194573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196641061750 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Color | Black |
| Autofocus | No |
| Bit Depth | 12 Bit |
| Lens Type | Standard Zoom |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 45 |
| Model Name | E1KDFZ45BK |
| Movie Mode | Yes |
| Self Timer | 10 Seconds, 2 Seconds |
| Viewfinder | No Viewfinder |
| Camera Lens | Wide Angle, 27mm-108mm equivalent zoom |
| File Format | JPEG |
| Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Force Off, Slow Synchro, Red-Eye Reduction + Slow Synchro |
| Form Factor | Compact |
| Item Weight | 4.16 ounces |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur or Novice |
| Write Speed | 120 MB/s |
| Aspect Ratio | 1.50:1, 16:9, 4:3 |
| Camera Flash | Built-In |
| Digital Zoom | 6 x |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | E1KDFZ45BK |
| Model Series | FZ |
| Night vision | No |
| Optical Zoom | 4 x |
| Video Output | USB |
| BuiltIn Media | PIXPRO FZ45 16MP Digital Camera, Black, AA Alkaline Battery (x2), USB Cable, Wrist Strap, Service Card, Quick Start Guide, Warranty Card, Lexar 32GB High-Performance 800x UHS-I SDHC Memory Card (BLUE Series), Deco Photo Point and Shoot Field Bag Camera Case (Black/Red) |
| Series Number | 45 |
| Aperture modes | F3.0 |
| Focus Features | Contrast Detection |
| Shooting Modes | Automatic, Panorama |
| Dots Per Screen | 230,000 Dots |
| Remote Included | No |
| Special Feature | Face Detection |
| Total USB Ports | 2 |
| Autofocus Points | 9 |
| Exposure Control | Program AE |
| Flash Sync Speed | 1/250 |
| Has Color Screen | No |
| Maximum Aperture | 3 f |
| Metering Methods | Artificial Intelligence AE, Center-Weighted Average, Face Detection, Spot |
| Video Resolution | 1080p |
| Flash Memory Type | SDHC |
| Lens Construction | 7 groups 7 elements |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Kodak |
| Hardware Interface | USB |
| Image Capture Type | Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 34.4 Degrees |
| Recording Capacity | 283 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Wireless Technology | Usb |
| Compatible Mountings | Kodak |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 19.6 Millimeters |
| Minimum Focal Length | 4.9 Millimeters |
| Auto Focus Technology | Face Detection |
| Maximum Shutter Speed | 1/2000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG |
| Total Still Resolution | 16.35 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Micro USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16.35 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | UHS-I Class 1 or V90 |
| Focal Length Description | 27.0 - 108.0 millimeters (wide-angle to telephoto) |
| Manufacturer Part Number | E1KDFZ45BK |
| Viewfinder Magnification | 4 |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 12,280,000 pixels |
| Display Resolution Maximum | 16.35 MP |
| Effective Still Resolution | 16.35 MP |
| Compatible Flash Memory Type | SDHC |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form