Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 209139112 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209139112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768795474726 |
|---|---|
| Brand | KEEPONFIT |
| Color | Gray |
| Shape | Round |
| Model Name | K53-futi |
| Resolution | 320 x 340 |
| Style Name | Modern |
| Item Weight | 3.84 Ounces |
| Screen Size | 1.27 Inches |
| Display Type | OLED |
| Manufacturer | KEEPONFIT |
| Model Number | K35 Gray |
| BuiltIn Media | Charging Cable, Smart Watch*1, User Manual, Watch Band |
| Warranty Type | Limited |
| Controller Type | touchscreen interface |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 240 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | Android 4.4 and above, IOS9.0 and above |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Android, iPhone |
| Additional Features | Activity Tracker, Alarm Clock, Notifications, Phone Call |
| Battery Average Life | 5 days |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, Messages, Multisport Tracker, Music Player |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form