Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 211678090 | Release Date | 2026/04/04 | List Price | US$36.00 | Model Number | 211678090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | 23.6*11.8in |
| Color | Brown |
| Shape | Round |
| Theme | Japanese |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Brown |
| Base Color | Brown |
| Brand Name | BUSVORES |
| Item Depth | 23.6 inches |
| Item Width | 23.6 Inches |
| Model Name | 1 |
| Style Name | Round |
| Is Foldable | Yes |
| Finish Types | Unfinished |
| Handle Color | Brown |
| Manufacturer | BUSVORES |
| Model Number | 1 |
| Table Design | Coffee Table |
| Item Diameter | 23.6 Inches |
| Material Type | Wood |
| Item Type Name | table |
| Extended Length | 23.6 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 23.6 x 23.6 x 11.8 inches |
| Number of Items | 1 |
| Frame Joint Type | Fixed |
| Furniture Finish | Unfinished |
| Seating Capacity | 4 |
| Required Assembly | No |
| Top Material Type | Wood |
| Handle Finish Type | Unfinished |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.9 Centimeters |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Base To Top Distance | 11.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Age Ranges |
| Is the item resizable | No |
| Item Dimensions D x W x H | 23.6"D x 23.6"W x 11.8"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | sofa table, coffee table, dining table, negotiation table, small coffee table in the living room, bedroom office/leisure table, drinking tea, reading, learning |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Dining, Reading, Learning, Negotiation, Leisure, Camping |
| Maximum Weight Recommendation | 176 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form