Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 211750990 | Release Date | 2026/04/04 | List Price | US$14.80 | Model Number | 211750990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810001795030 |
|---|---|
| Size | Single |
| Color | Variomatic |
| Style | Variomatic / Trushield |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Plastic |
| Brand Name | HexArmor |
| Frame Type | Full Rim |
| Lens Color | Variomatic |
| Sport Type | Multi-Sport, Construction, Shooting, Pickleball, Cycling |
| Unit Count | 1 Count |
| Item Weight | 0.03 Kilograms |
| Part Number | 11-25003-08 |
| Closure Type | Pull On |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | HexArmor |
| Style Number | 11-25003-08 |
| Lens Material | Glass |
| Frame Material | TPU/TPE |
| Item Type Name | Eye Protection and Accessories |
| Number of Items | 1 |
| Special Features | Scratch Resistant |
| Included Components | Eye Protection and Accessories |
| Garment Size Country | United States |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Industrial and Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form