Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 209557564 | Release Date | 2026/03/29 | List Price | US$19.60 | Model Number | 209557564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758334503840 |
|---|---|
| Base | Metal |
| Size | 2PCS |
| Color | Black |
| Shape | C-Shape |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Black |
| Base Color | Black |
| Brand Name | Easy Paws |
| Item Depth | 11.8 inches |
| Item Width | 23.6 Inches |
| Model Name | DY2527 |
| Style Name | Normal |
| Is Foldable | No |
| Finish Types | Powder Coated |
| Handle Color | Black |
| Manufacturer | EASY PAWS |
| Model Number | DY2527 |
| Table Design | Nightstand |
| Material Type | Glass |
| Item Type Name | END TABLE |
| Extended Length | 23.6 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 11.8 x 23.6 x 23.6 inches |
| Number of Doors | 1 |
| Number of Items | 2 |
| Number of Racks | 1 |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Top Material Type | Glass |
| Decorative Plating | Yellow Gold |
| Handle Finish Type | Powder Coated |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.13 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Base To Top Distance | 11.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 11.8"D x 23.6"W x 23.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | indoor furniture |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Sofa or Couch Side Table |
| Maximum Weight Recommendation | 55 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form