Limited Time SaleUS$98.83 cheaper than the new price!!
| Management number | 209176329 | Release Date | 2026/03/29 | List Price | US$65.89 | Model Number | 209176329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | METEESER |
|---|---|
| Map Types | Worldwide |
| Screen Size | 9 Inches |
| Display Type | IPS |
| Manufacturer | METEESER |
| BuiltIn Media | Backup Camera, External Mic, GPS Antenna, Manual, USB Cable x 2 |
| Mounting Type | Panel Mount, Dashboard Mount |
| Control Method | Touch |
| Operating System | Android, iOS |
| Audio Output Mode | APE/FLAC/WAV/MP3/WMA etc |
| Touch Screen Type | Capacitive |
| Compatible Devices | iOS/Android phone |
| Additional Features | Android Car Stereo for Toyota Venza 2008-2016, IPS 1280*720P Screen, Wireless CarPlay Android Auto |
| HumanInterface Input | Touchscreen |
| Warranty Description | 2-year |
| Connectivity Protocol | Bluetooth, WiFi, USB,FM//RDS |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, WiFi, USB,FM//RDS |
| Memory Storage Capacity | 128 GB |
| Item Dimensions L x W x H | 10.03"L x 5.51"W x 1.57"H |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form