Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 208774969 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 208774969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | BTFBM |
| Model Name | Bt496 |
| Rise Style | High Rise |
| Style Name | Casual Suit Pants |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Elastane |
| Style Number | BT496 |
| Material Type | 94% Polyester, 6% Elastane |
| Occasion Type | Home, New Year, Office, Outdoor, Party |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Collection Name | Fall |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form