Limited Time SaleUS$140.32 cheaper than the new price!!
| Management number | 208864230 | Release Date | 2026/03/29 | List Price | US$93.55 | Model Number | 208864230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059781176657 |
|---|---|
| Brand | Baffin |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | winter |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Cloud |
| Style Name | Cloud |
| Item Weight | 56.8 Ounces |
| Closure Type | Slip-On |
| Manufacturer | Baffin |
| Style Number | EASEW005 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | Nylon |
| Insole Material | Foam |
| Material Fabric | Nylon, Polar Rubber, Thermaplush, B-Tek Foam |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Knee High |
| liningdescription | Polyester |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00059781176657 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form