Limited Time SaleUS$21.54 cheaper than the new price!!
| Management number | 209167075 | Release Date | 2026/03/29 | List Price | US$14.36 | Model Number | 209167075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Deep Black |
|---|---|
| Brand Name | MOZC |
| Model Name | Q17AI-Dark black |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Control Type | Touch Control |
| Manufacturer | MOZC |
| Model Number | Q17AI-Dark black |
| BuiltIn Media | Data cable *1, Translation earphones *2, User Manual, Wireless Charging Case |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Office Meetings, Recording, Running |
| Bluetooth Version | 6.1 |
| Compatible Devices | Cellphones, Laptops, Tablets, Telephones, IPhone17 IPhone17 Plus iPhone17 Pro iPhone17 Pro Max IPhone16 IPhone16 Plus iPhone16 Pro iPhone16 Pro Max IPhone15 IPhone15 Plus iPhone15 Pro iPhone15 Pro Max IPhone 14 iPhone14 Pro iPhone14 Pro max IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. Compatible with almost all bluetooth devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Additional Features | Fast Charging, Lightweight, Noise Cancellation, Rechargeable Battery, Touch Control |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | MOZC provides a 2-year warranty on its products. For any questions, please contact customer service. |
| Age Range Description | All age groups |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Professional, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form