Limited Time SaleUS$83.33 cheaper than the new price!!
| Management number | 209140821 | Release Date | 2026/03/29 | List Price | US$55.55 | Model Number | 209140821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AEXME |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | E03-1 |
| Sport Type | Casual |
| Style Name | Modern |
| Band Length | 5.5 Inches |
| Item Weight | 2.5 Ounces |
| Screen Size | 51 Millimeters |
| Closure Type | Temple Pieces |
| Display Type | Clear Optical Lens |
| Manufacturer | ZNYJ-TYKJ |
| Model Number | E03-1 |
| BuiltIn Media | Charging Cable, Cleaning Cloth, Smart Glasses, User Manual |
| Warranty Type | Standard |
| Controller Type | Mobile App, Voice Control |
| Target Audience | Unisex Adults |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | Android Wear 2.8 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Plastic |
| Case Material Type | Durable Plastic |
| Compatible Devices | Android Devices, Ios Devices |
| Additional Features | Built-in Camera, Mobile App Control, Photo Recording, Video Recording, Voice Assistant |
| Battery Charge Time | 72 minutes |
| Warranty Description | 1 |
| Wireless Compability | 5.8 GHz Radio Frequency, Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Mobile App Integration, Wi-fi |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Photography, Video Record, Voice Assistant |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Smartphones, Iphone |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form