Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209070933 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209070933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632125592049 |
|---|---|
| Brand | ACEMAGIC |
| Color | Grey |
| RAM Type | SODIMM |
| Model Name | AX16PRO |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 1.7 Kilograms |
| Screen Size | 16.1 Inches |
| Manufacturer | Shenzhen CYX Industrial Co., Ltd. |
| Model Number | AX16PRO |
| Refresh Rate | 144 |
| Video Output | HDMI |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 6 |
| CPU Model Number | AMD Ryzen 7 5700U |
| Operating System | Windows |
| Processor Series | Ryzen 7 5700U |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | external displays, USB devices, HDMI devices, Bluetooth devices |
| Display Technology | LCD |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 512GB NVMe M.2 SSD |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 1920 Pixels |
| Cache Memory Installed Size | 8 MB |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 14.07"L x 9"W x 0.66"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form