Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 209339419 | Release Date | 2026/03/29 | List Price | US$15.98 | Model Number | 209339419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196261017793 |
|---|---|
| Brand | 100% |
| Color | Gloss Black - Photochromic Lens |
| Fit Type | Snug |
| Material | Plastic |
| Lens Type | Photochromic |
| Lens Color | Clear / Smoke |
| Sport Type | Road Cycling |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 0.1 Pounds |
| Manufacturer | 100% |
| Style Number | 196261017793 |
| Occasion Type | Baseball, Cycling, Mountain Bike, Running, Triathlon |
| Collection Name | Sport Performance |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 196261017793 |
| Product Care Instructions | Store in the provided hard case when not in use. Clean lenses using the included microfiber cleaning bag. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00196261017793 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form